
Florida Gulf Coast Wire Centers
The Wire Center Edition gives you a total picture of the North American Public Switched Telephone Network.
You can use this data to identify all active NPA NXX combinations, what areas they serve, where does the service come from, and who provides it.
This data set contains a wealth of telecom information. It is suitable for any application requiring the LATA, switch CLLI code, serving wire center, rate center, carrier, and other data associated with a particular NPA NXX combination.
| NPA NXX master file | ||
|---|---|---|
| Field Name | Data Type | |
| NPA | NUMBER (3) | Three-digit Numbering Plan Area code. |
| NXX | NUMBER (3) | Three-digit Central Office Code (COC), i.e. telephone exchange number. |
| BLOCK_ID | CHAR (1) | Single character thousands-block identifier. |
| TBP_IND | CHAR (1) | Thousands-block pooling indicator. |
| LATA | NUMBER (5) | 3 or 5-digit number that represents the geographical Local Access and Transport Area (LATA) for the NPA NXX. This value is the LATA associated with the exchange's rate center and represents the predefined boundary for local toll calls. |
| LTYPE | CHAR (1) | Single character alphanumeric value identifying the basic line type of the NPA NXX. |
| CONTAM | CHAR (1) | Specifies whether a thousands-block allocation is contaminated (i.e. the block contains at least one number that cannot be assigned). This field is only valid for pooled number, 1,000-block assignments. |
| STATE | CHAR (2) | Two-character state or province abbreviation of the exchange's rate center location. These are standard postal abbreviations which differ from the same COMMON LANGUAGE® assignments. |
| COUNTRY | CHAR (2) | Two-character ISO 3166-1 Country Code of the exchange's rate center country location. |
| WC | VARCHAR (255) | Name of wire center (city, town, or location) serving the exchange. |
| WCV | NUMBER (5) | The five-digit V&H coordinate system horizontal coordinate of the wire center. |
| WCH | NUMBER (5) | The five-digit V&H coordinate system horizontal coordinate of the wire center. |
| SWITCH | CHAR (11) | Eleven character Common Language Location Identifier® (CLLI) code of the wire center switch serving the telephone
exchange. This field is generally present for all entries but may be empty for certain Caribbean NPA NXX entries.
For NXXs in the Caribbean and Bermuda NPAs, the SWITCH field may be populated with SWCHxxUNKNO, where xx identifies one of the countries or territories in the Caribbean or Bermuda. |
| RCSTATUS | VARCHAR (2) | Number pooling requirement for the exchange's rate center if any. Generally most rate centers located in the top 100 MSA as determined by the FCC will maintain a pooling requirement status. |
| RCTYPE | CHAR (1) | Character field identifying whether the echange's rate center is a non-zoned rate center or a zoned rate center. |
| RC | CHAR (10) | Industry standardized ten-character abbreviation of the exchange's rate center name. |
| RCV | NUMBER (5) | The five-digit V&H coordinate system vertical coordinate for the rate center. |
| RCH | NUMBER (5) | The five-digit V&H coordinate system horizontal coordinate for the rate center. |
| RCLONG | VARCHAR (255) | The full, non-abbreviated name of the exchange (rate center). |
| TZ | CHAR (2) | Two-character alpha specifying the time zone of the exchange's rate center. |
| DST | CHAR (1) | Single character field specifying whether daylight savings time is recognized. |
| ZIP | MEMO |
United States - contains the first five-digit ZIP code found for the exchange locality within the rate center. This
field is not intended to provide comprehensive ZIP to NPA NXX cross-reference. Canada - contains all Forward Sortation Area codes for the exchange within the rate center. This is a comprehensive list of FSA codes for the exchange and can be large for certain locations. Multiple values within this field are semi-colon separated. |
| FIPS | NUMBER (5) | Five-digit United States Federal Information Processing System (FIPS) County Code identifying the county (or primary county) the exchange's rate center is located in. This value is the concatenation of the two-digit FIPS state code and the three-digit county code. |
| CBSA | Five-digit Core Based Statistical Area Code of the Metropolitan or Micropolitan Statistical Area the exchange's rate center is located in. This field may contain multiple CBSA codes for a particular rate center. When multiple codes are present they are semi-colon separated. CBSA codes are defined by the Office of Management and Budget and supersede previous MSA codes and definitions. | |
| MSA | NUMBER (4) | Four-digit code of the Metropolitan Statistical Area (MSA) the rate center is located in if any. This field is maintained historical for cross-reference. MSA codes have been replaced with the five-digit CBSA code. |
| PMSA | NUMBER (4) | Four-digit code of the Primary Metropolitan Statistical Area (PMSA) the rate center is located in if any. If a PMSA code is present then the MSA code is recognized as a Consolidated Metropolitan Statistical Area (CMSA) code. This field is maintained for historical cross-reference. MSA codes have been replaced with the five-digit CBSA code. |
| LATITUDE | DOUBLE | Latitude in decimal degrees of the general exchange location. |
| LONGITUDE | DOUBLE | Longitude in decimal degrees of the general exchange location. |
| OCN_CATEGORY | CHAR (1) | Single character field identifying the general company/carrier "type" of the OCN. |
| OCN | CHAR (4) | Four-character alphanumeric field identifying the NPA-NXX code-holder and/or service provider. |
| OVERALL_OCN | CHAR (4) | Four-character alphanumeric field identifying the Overall Company Code as assigned by the National Exchange Carriers Association (NECA) of the OCN. Not all OCNs will have "Overall" Company Codes. |
| DERIVED_FROM_NPA | VARCHAR (20) | Indicates the previous NPA that existed in the area covered by a given NPA. In cases of overlays, some or all of the previous NPAs may still cover the area. The OVERLAY field should be referenced to determine how to interpret this field. |
| NEWNPA | NUMBER (3) | Specifies the new area code to be used with the NXX or new area code(s) created in the same coverage area as the current area code. The OVERLAY field should be referenced to determine how to interpret this field. |
| OVERLAY | CHAR (1) | Single character field to determine how the DERIVED_FROM_NPA and NEWNPA fields should be interpreted. |
| ADATE | DATE | Eight-digit date the block was assigned. Formatted as four-digit year, two-digit month, two-digit day of month. |
| EDATE | DATE | Eight-digit date the block was or becomes effective. Formatted as four-digit year, two-digit month, two-digit day of month. |
| FEATURES | VARCHAR (255) | Two-character alphanumeric Central Office feature codes for the exchange. Multiple codes are concatenated with no separator. |
| County data file |
| |
| Field Name | Data Type | Description |
| FIPS | CHAR (5) | Five-digit Federal Information Processing System (FIPS) county code. This field is actually the concatenation of the two digit FIPS state code and the three-digit FIPS county code. |
| COUNTY | VARCHAR (32) | County or entity name |
| STATE | CHAR (2) | Two character state or territory abbreviation |
| COUNTY_TYPE | CHAR (1) | Single character county type code |
| COUNTY_SEAT | VARCHAR (32) | Name of county government center |
| NAME_TYPE | CHAR (1) | County or entity type described by county name |
| LATA Assignments |
| |
| Field Name | Data Type | Description |
| LATA | NUMBER (5) | The Local Access Transport Area code. |
| STATE | CHAR (2) | Two character state, province, or territory abbreviation of the NPA/NXX Service Center location. |
| COUNTRY | CHAR (2) | This two character field is the ISO 3166 Country Code for LATA location |
| LOCATION | VARCHAR (64) | Generalized name defining the LATA location |
| NECA OCN Assignments |
| |
| Field Name | Data Type | Description |
| OCN | CHAR (4) | Four character Operating Company Number assigned by the National Exchange Carrier Association (NECA) for the telephone company servicing the exchange. |
| OVERALL_OCN | CHAR (4) | Four-character alphanumeric field identifying the Overall Company Code as assigned by the National Exchange Carriers Association (NECA) of the OCN. |
| TYPE | VARCHAR (8) | Type of carrier or service provider |
| NECA | CHAR (1) | Specifies whether the paticular OCN is a National Exchange Carrier Association (NECA) member. |
| COMPANY | VARCHAR (128) | The legal or generally formal name of the service provider. |
| DBA | VARCHAR (128) | The commonly recognized business name of the service provider. |
| HOLDING | VARCHAR (128) | The service provider holding company if any. |
| MANAGEMENT | VARCHAR (128) | The service provider management company if any. |
| ADDRESS | VARCHAR (64) | Headquarters street address. |
| PO_BOX | VARCHAR (20) | Headquarters post office box number. |
| CITY | VARCHAR (64) | Headquarters city or location name. |
| STATE | CHAR (2) | Headquarters state or province. |
| ZIP | VARCHAR (10) | Headquarters zip or postal code. |
| COUNTRY | CHAR (2) | Headquarters country. |
| OMB CBSA Assignments |
| |
| Field Name | Data Type | Description |
| CBSA | NUMBER (5) | Five-digit code assigned by the Office of Management and Budget to the Core Based Statistical Area. |
| CSA | NUMBER (3) | Three-digit Combined Statistical Area code if the CBSA is part of a larger statistical area. |
| AREA_NAME | VARCHAR (64) | Official name of the MSA, PMSA or CMSA. |
| STATE | VARCHAR (20) | Abbreviated state(s) postal code where the CBSA is generally located. |
| AREA_TYPE | VARCHAR (64) | Specifies whether the area is a Metropolitan or Micropolitan type area. |
| OMB MSA-PMSA Assignments |
| |
| Field Name | Data Type | Description |
| MSA | NUMBER (4) | 4-digit code assigned by the Office of Management and Budget to the MSA or PMSA code. |
| TYPE | VARCHAR (8) | Identifies whether the code is an MSA (Metropolitan Statistical Area), PMSA (Primary Metropolitan Statistical Area), or CMSA (Consolidated Metropolitan Statistical Area). |
| NAME | VARCHAR (128) | Official name of the MSA, PMSA or CMSA. |
| CMSA | NUMBER (2) | 2-digit code to identify the CMSA. |
| POPULATION | NUMBER | Estimated year 2000 population |
| CO Type Feature Codes |
| |
| Field Name | Data Type | Description |
| FEATURE_CODE | CHAR (2) | Two-character alphanumeric feature code. |
| DESCRIPTION | VARCHAR (64) | Description of the central office feature. |
Workstation License
Current Release
$549.95 USD
Corporate License
1-year subscription with quarterly updates
$2,099.95 USD
Distribution License
1-year subscription with quarterly updates
$2,799.95 USD
Last update: July 3, 2009
Data format: CSV formatted ASCII text
Record count: 601,361+/-
Delivery: Internet download
Download size: 8,706 KB
Download format: zip compressed*
Disk space required: 135,423 KB
*Requires PKzip, WinZip, gzip or similar archive extraction utility.
Complete documentation
Requires Acrobat Reader