
Mid-Atlantic Wire Center Locations
These data sets include the telecom geography required to give you a total picture of the entire North American Public Switched Telephone Network.
The data you need to identify all active NPA NXX combinations, where the local exchanges and their serving wire centers or central offices are located. Determine what LATA a rate center is in, what time zone is it in, who the carrier is and more.
These products contain well researched, cross-referenced telecom industry data, collected and compiled from first-hand data sources. They are delivered in ASCII text, CSV format and will require basic data processing knowledge to use them effectively.
| Last Update: April 6, 2008 | Wire Center | Rate Center | Platinum | Gold | Premium | Standard |
|---|---|---|---|---|---|---|
| Wire Center | Rate Center | Platinum | Gold | Premium | Standard | |
| Database Pricing | ||||||
| Workstation License | $549.95 |
$359.95 |
$169.95 |
$129.95 |
$99.95 |
$69.95 |
| Corporate License Includes quarterly updates for one year. |
$2,099.95 |
$1,899.95 |
$1,499.95 |
$1,149.95 |
$879.95 |
$799.95 |
| Distribution License Includes quarterly updates for one year. |
$2,799.95 |
$2,599.95 |
$2,179.95 |
$1,899.95 |
$1,639.95 |
$1,499.95 |
| General Exchange Related Data Fields | ||||||
| Number Plan Area - NPA | ||||||
| Central Office Code - NXX | ||||||
| 1,000 Block - NPA NXX-X | ||||||
| Block Pooling Indicator | ||||||
| Block Contaminated | ||||||
| Telephone Line Type | ||||||
| Location Related Data Fields | ||||||
| Wire Center, City, or Location Name | ||||||
| State or Province | ||||||
| ISO 3166 Country Code | ||||||
| Latitude/Longitude | ||||||
| ZIP or Postal Code | ||||||
| FIPS Code | ||||||
| CBSA Code | ||||||
| MSA Code | ||||||
| PMSA Code | ||||||
| Area Code Split-Overlay Related Data Fields | ||||||
| Parent (derived from) NPA | ||||||
| NPA Cross Reference | ||||||
| NPA Overlay/Split Type | ||||||
| Carrier Related Data Fields | ||||||
| Carrier OCN | ||||||
| Overall Carrier OCN | ||||||
| Classification RBOC, ILEC, CLEC, Wireless, etc. | ||||||
| Company Name | ||||||
| Holding Company | ||||||
| Management Company | ||||||
| Headquarters Address | ||||||
| Time Zone Related Data Fields | ||||||
| Time Zone | ||||||
| Observes Daylight Savings Time | ||||||
| Rate Center Related Data Fields | ||||||
| Local Access and Transport Area LATA | ||||||
| Abbreviated Name | ||||||
| Full Name | ||||||
| Type | ||||||
| Pooling Requirements | ||||||
| V&H Coordinates | ||||||
| Wire Center Related Data Fields | ||||||
| Common Language Location Identifier CLLI™ Code | ||||||
| V&H Coordinates | ||||||
| Central Office Features | ||||||
Product Details
Licensing Information