NPA NXX Databases
North American Telephone Area Codes and Local Exchange Prefixes
Current Release: February 2, 2012These data sets include the telecom geography required to give you a total picture of the entire North American Public Switched Telephone Network.
The data you need to identify all active NPA NXX combinations, where the local exchanges and their serving wire centers or central offices are located. Determine what LATA a rate center is in, what time zone is it in, who the carrier is and more.
These products contain well researched, cross-referenced telecom industry data, collected and compiled from first-hand data sources. They are delivered in ASCII text, CSV format and will require basic data processing knowledge to use them effectively.
| Wire Center Edition |
Rate Center Edition |
Platinum Edition |
Gold Edition |
|
|---|---|---|---|---|
| Workstation License Single Release |
||||
| Corporate License Annual subscription - quarterly updates. |
||||
| Distribution License Annual subscription - quarterly updates. |
||||
| NPA (Area Code) | Yes | Yes | Yes | Yes |
| NXX (Exchange) | Yes | Yes | Yes | Yes |
| 1,000 Block | Yes | Yes | Yes | Yes |
| Pooling Indicator | Yes | Yes | Yes | Yes |
| Block Contaminated | Yes | Yes | Yes | No |
| NXX Line Type (wireless/landline) | Yes | Yes | Yes | Yes |
| Disconnect Indicator | Yes | No | No | No |
| Assignment Date | Yes | No | No | No |
| Effective Date | Yes | No | No | No |
| Rate Center - Rate Exchange Area Information | ||||
| LATA | Yes | Yes | Yes | Yes |
| Rate Center Type | Yes | Yes | Yes | No |
| Number Pooling Requirements | Yes | Yes | Yes | No |
| V&H Coordinates | Yes | Yes | No | No |
| Abbreviated Rate Center Name | Yes | Yes | No | No |
| Full Rate Center Name | Yes | Yes | Yes | Yes |
| State or Province | Yes | Yes | Yes | Yes |
| Country | Yes | Yes | Yes | Yes |
| Time Zone | Yes | Yes | Yes | No |
| Latitude and Longitude | Yes | Yes | Yes | Yes |
| ZIP or Postal Codes1 | Yes | Yes | Yes | Yes |
| County or County Equivalent Codes2 | Yes | Yes | Yes | Yes |
| Metropolitan Statistical Area Codes3 | Yes | Yes | Yes | Yes |
| Major Trading Area (MTA) | Yes | Yes | No | No |
| Basic Trading Area (BTA) | Yes | Yes | No | No |
| Wire Center Information | ||||
| Wire Center Name | Yes | Yes | Yes | No |
| V&H Coordinates | Yes | No | No | No |
| Switch CLLI™ Code | Yes | Yes | Yes | Yes |
| Central Office Features | Yes | No | No | No |
| Carrier Information | ||||
| NECA OCN | Yes | Yes | Yes | Yes |
| OCN Type | Yes | Yes | Yes | Yes |
| Company Name | Yes | Yes | Yes | Yes |
| Holding or Management Company | Yes | Yes | Yes | No |
| Headquarters Address | Yes | Yes | No | No |
| Area Code Split-Overlay Information | ||||
| Original or Parent NPA | Yes | Yes | Yes | Yes |
| NPA Cross Reference | Yes | Yes | Yes | Yes |
| NPA Overlay-Split Type | Yes | Yes | Yes | Yes |
1 Each NPA NXX record may contain up to four U.S. Zip codes or four Canadian Postal FSA codes.
2 U.S. FIPS county codes or Canadian Census Division codes.
3 U.S. CBSA codes or Statistics Canada CMA/CA codes.
